Saturday, 31 October 2015
Tuesday, 27 October 2015
PATANJALI PRODUCTS UPDATED PRICE LIST 2015-16
| PATANJALI PRODUCTS UPDATE PRICE LIST 2015-16 | ||||
| Sno | Item No. | Item Description | Category | MRP |
| 1 | AMRIT RASAYAN - 500GM | Healthy Item | 85 | |
| 2 | AMRIT RASAYANA -1000GM | Healthy Item | 160 | |
| 3 | SADA CHYAWANPRASH - 1KG | Healthy Item | 185 | |
| 4 | Special Chaywanprash with Saffron - 500GM | Healthy Item | 115 | |
| 5 | Spl Chyawanprash with Saffron - 1KG | Healthy Item | 225 | |
| 6 | JEERA GOLI - 100GM | pachak | 32 | |
| 7 | Pachak Chhuhara K.M.Goli | pachak | 45 | |
| 8 | PACHAK HING GOLI 100GM | pachak | 50 | |
| 9 | PACHAK HING PEDA - 200GM | pachak | 60 | |
| 10 | Pachak Hing Peda -100GM | pachak | 35 | |
| 11 | Pachak Methi Nimbu | pachak | 32 | |
| 12 | SHODHIT HARAD - 100GM | pachak | 35 | |
| 13 | AJVYAN PACHAK -100GM | pachak | 45 | |
| 14 | CHATPATA CHHUARA -100GM | pachak | 45 | |
| 15 | Pachak Shodhit Harad - 50 GM | pachak | 22 | |
| 16 | Pachak Ajwain 100GM (Aloe) | pachak | 45 | |
| 17 | Pachak Anardana Churna 100gm | pachak | 35 | |
| 18 | Aloe Vera Juice - 1000ML (FIBER & O/F) | Medical items | 200 | |
| 19 | Aloe Vera Juice - 1000ML (FIBER) | Medical items | 200 | |
| 20 | Aloe Vera Juice - 1000ML (PLAIN) | Medical items | 180 | |
| 21 | Amla Juice - 1000ML | Medical items | 100 | |
| 22 | AMLA JUICE - 500ML | Medical items | 50 | |
| 23 | Arjun Amla Juice - 500ml | Medical items | 80 | |
| 24 | Balm - 25GM | Medical items | 40 | |
| 25 | CAPSULE - Ashvashila (Strip) | Medical items | 70 | |
| 26 | CAPSULE - ASWAGANDHA - 5GM (STRIP) | Medical items | 50 | |
| 27 | DRISHTI EYE DROOP - 15ML | Medical items | 25 | |
| 28 | GILOY AMLA JUICE - 500 ML | Medical items | 90 | |
| 29 | JAMUN SIRKA - 500ML | Medical items | 55 | |
| 30 | Karela Amla Juice - 500ml | Medical items | 75 | |
| 31 | Lauki Amla Juice - 1000ML | Medical items | 90 | |
| 32 | Liv D-38 Tablet 60 Tablets | Medical items | 70 | |
| 33 | ORANGE ALOE VERA JUICE - 1000ML | Medical items | 200 | |
| 34 | Patanjali Musli Pak -200GM | Medical items | 260 | |
| 35 | Pms Syrup 200 ML | Medical items | 75 | |
| 36 | Shvet Musli Churna -100GM | Medical items | 190 | |
| 37 | Tulsi Panchang Juice - 500 ML | Medical items | 90 | |
| 38 | VATI - TULSI GHAN - 40GM | Medical items | 90 | |
| 39 | CAPSULE - SHILAJIT - 5GM (STRIP) | Medical items | 85 | |
| 40 | Peedantak Pain Reliever - 50GM | Medical items | 70 | |
| 41 | Isabgol Husk (Bhusi) - 100GM | Medical items | 75 | |
| 42 | LOHASAV - 450ML | Medical items | 60 | |
| 43 | Patanjali Giloy Juice - 500ML | Medical items | 80 | |
| 44 | Patanjali Liv D-38 Syrup 200ML | Medical items | 75 | |
| 45 | Pradarsudha Syrup (Leucorrhea) - 200ML | Medical items | 75 | |
| 46 | Pradarsudha Syrup (Menorrhagia) - 200ML | Medical items | 80 | |
| 47 | SATAVARI CHURNA - 100GM | Medical items | 90 | |
| 48 | ANARDANA VATI -100GM | VATI | 35 | |
| 49 | Anardhana Goli 50 GM | VATI | 22 | |
| 50 | Arogya Vati - 40GM | VATI | 60 | |
| 51 | VATI - GILOY GHAN - 40GM | VATI | 90 | |
| 52 | VATI - NIMB GHAN - 40GM | VATI | 90 | |
| 53 | VATI - PEEDANTAK - 20GM | VATI | 45 | |
| 54 | VATI - PEEDANTAK - 40GM | VATI | 90 | |
| 55 | Agarbatti - Levender | Puja Items | 20 | |
| 56 | Agarbatti - Meditation | Puja Items | 20 | |
| 57 | Agarbatti - Rose | Puja Items | 20 | |
| 58 | Agarbatti - Sandal | Puja Items | 20 | |
| 59 | Agarbatti - Yajna Sugandhan | Puja Items | 20 | |
| 60 | Agarbatti - Alakhnanda | Puja Items | 20 | |
| 61 | Agarbatti - Amber | Puja Items | 20 | |
| 62 | Agarbatti - Jasmine | Puja Items | 20 | |
| 63 | Agarbatti - Konark | Puja Items | 20 | |
| 64 | Agarbatti - Oudh | Puja Items | 20 | |
| 65 | Agarbatti - Utsav | Puja Items | 20 | |
| 66 | Agarbatti - Vangandha | Puja Items | 20 | |
| 67 | Agarbatti - White Flower | Puja Items | 20 | |
| 68 | JAL JEERA - 200GM | Juices | 55 | |
| 69 | Amla Aloevera Litchi 65ML | Juices | 5 | |
| 70 | Amla Amruith Juice - 65ML | Juices | 5 | |
| 71 | Arogya Apple Juice - 1000ML | Juices | 85 | |
| 72 | Arogya Apple Juice - 200ML | Juices | 20 | |
| 73 | Guava Juice 1000ML | Juices | 85 | |
| 74 | Guava Juice 200ML | Juices | 20 | |
| 75 | Guava Juice 65Ml | Juices | 5 | |
| 76 | Litchi Juice 1000 ML | Juices | 85 | |
| 77 | Litchi Juice 200 ML | Juices | 20 | |
| 78 | Litchi Drink 65 ML | Juices | 5 | |
| 79 | Mango Drink 1LTR | Juices | 50 | |
| 80 | Mango Drink 500 ML | Juices | 30 | |
| 81 | Mango Juice 1000ML | Juices | 85 | |
| 82 | Mango Juice 200 ML | Juices | 20 | |
| 83 | Mango Drink 65ml | Juices | 5 | |
| 84 | Mix Fruit Juice 1000ML | Juices | 85 | |
| 85 | Mix Fruit Juice 200ML | Juices | 20 | |
| 86 | Orange Juice 1000ML -T | Juices | 85 | |
| 87 | Orange Juice 200ML | Juices | 20 | |
| 88 | Pine Apple Juice 1000ML | Juices | 85 | |
| 89 | Pine Apple Juice 200ML | Juices | 20 | |
| 90 | SHARBAT - BEL - 700ML | Sharbat | 85 | |
| 91 | SHARBAT - BRAHMI - 700ML | Sharbat | 100 | |
| 92 | SHARBAT - GULAB - 700ML | Sharbat | 100 | |
| 93 | SHARBAT - KESHAR BADAM - 700ML | Sharbat | 140 | |
| 94 | SHARBAT - KHUS - 700ML | Sharbat | 100 | |
| 95 | SHARBAT - MANGO - 700ML | Sharbat | 110 | |
| 96 | SHARBAT - MANGO PANNA - 700ML | Sharbat | 80 | |
| 97 | Special Thandai 750ml | Sharbat | 185 | |
| 98 | Patanjali Buransh Sherbot 700ml | Sharbat | 85 | |
| 99 | Lemon Squash | Squash | 75 | |
| 100 | Mango Squash 700ML | Squash | 80 | |
| 101 | ORANGE SQUASH - 700ML | Squash | 75 | |
| 102 | AAROGYA ATTA - 2KG (Navaratan) | Eatable | 130 | |
| 103 | AAROGYA ATTA - 5KG (Navaratan) | Eatable | 250 | |
| 104 | Arogya Atta - 2KG (Wheat) | Eatable | 65 | |
| 105 | Arogya Atta - 5KG (Wheat) | Eatable | 160 | |
| 106 | Arogya Atta - 10KG (Wheat) | Eatable | 300 | |
| 107 | Arogya Dalia (Wheat) - 500GM | Eatable | 20 | |
| 108 | Patanjali Barley Dalia - 500GM | Eatable | 30 | |
| 109 | PUSHTAHAR DALIA 500 G | Eatable | 40 | |
| 110 | BASEEN - 500GM(New M.R.P) | Eatable | 48 | |
| 111 | Sattu 200GM | Eatable | 28 | |
| 112 | Anjeer - 250GM | Eatable | 139 | |
| 113 | Badam - 250GM | Eatable | 150 | |
| 114 | Badam Pak - 250GM | Eatable | 115 | |
| 115 | BADAM PAK - 500GM | Eatable | 250 | |
| 116 | Basmati Rice - 5 kgs | Eatable | 325 | |
| 117 | Chocolate Soanpapdi 250 GM | Eatable | 60 | |
| 118 | Corn Flakes Mix 250GM | Eatable | 85 | |
| 119 | Corn Flakes Mix 500GM | Eatable | 145 | |
| 120 | Chocos 250 GMS | Eatable | 100 | |
| 121 | Choco 125gms | Eatable | 55 | |
| 122 | Muesli Fruit & Nut 200G-T | Eatable | 90 | |
| 123 | Muesli Fruit & Nut 450G - T | Eatable | 195 | |
| 124 | Nuty Delite -70GM | Eatable | 10 | |
| 125 | Oats-200 GM | Eatable | 32 | |
| 126 | Oats-500 GM | Eatable | 72 | |
| 127 | Namkeen Moong Dall | Eatable | 48 | |
| 128 | kismis - 250GM | Eatable | 80 | |
| 129 | Manduram N.Sugar - 1KG | Eatable | 60 | |
| 130 | MEWA- Akhrot - 250GM | Eatable | 230 | |
| 131 | Papad Kali Mirch 200GM | Eatable | 43 | |
| 132 | Patanjali 100% Kesar | Eatable | 285 | |
| 133 | Tomato Ketchup - 500GM | Eatable | 70 | |
| 134 | Tomato Ketchup 500 G (W/O ONION GARLIC) | Eatable | 70 | |
| 135 | Litchi Pure Honey - 500GM | Eatable | 140 | |
| 136 | Pure Honey - 250ML | Eatable | 70 | |
| 137 | PURE HONEY - 500GM | Eatable | 135 | |
| 138 | Pure Honey 1000 GM | Eatable | 260 | |
| 139 | Pure Honey (Multi Flora) - 250GM | Eatable | 65 | |
| 140 | Guava Jam 500GM | Eatable | 190 | |
| 141 | Mix Fruit Jam - 500GM | Eatable | 70 | |
| 142 | PINEAPPLE JAM - 500GM | Eatable | 70 | |
| 143 | Thandai Powder500 GM | Eatable | 190 | |
| 144 | Gud With Coconut & Till | Eatable | 60 | |
| 145 | Bura 1KG | Eatable | 60 | |
| 146 | Papad Pudina -200Gm | Eatable | 45 | |
| 147 | Lemon Drink-500 ML | Eatable | 30 | |
| 148 | Basmati Rice 5 KG (Gold) | Eatable | 500 | |
| 149 | Basmati Rice 5KG (Diamond) | Eatable | 700 | |
| 150 | AMLA CANDY -500GM | Candy/Murraba | 130 | |
| 151 | AMLA CHATPATA -500GM | Candy/Murraba | 135 | |
| 152 | AMLA MURRABA -1000GM | Candy/Murraba | 110 | |
| 153 | BEL CANDY - 500GM | Candy/Murraba | 130 | |
| 154 | BEL MURRABA - 1000GM | Candy/Murraba | 100 | |
| 155 | GAJAR MURRABA - 1000GM | Candy/Murraba | 100 | |
| 156 | HARAD MURRABA -1000GM | Candy/Murraba | 100 | |
| 157 | Mango Candy 250GM | Candy/Murraba | 55 | |
| 158 | SEB MURRABA - 1000GM | Candy/Murraba | 140 | |
| 159 | Choco Delite Biscuits | Biscuits | 10 | |
| 160 | Elaichi Delite Biscuits 75 GM | Biscuits | 10 | |
| 161 | Nat- Khat Biscuits 80GM | Biscuits | 10 | |
| 162 | Nat-Khat Biscuits 40Gm | Biscuits | 5 | |
| 163 | Nutty Delite Biscuits 100 GM | Biscuits | 15 | |
| 164 | Orange Delite Biscuit - 75Gms | Biscuits | 10 | |
| 165 | AAROGYA BISCUITS - 100GM | Biscuits | 10 | |
| 166 | Marie Biscuits - 120GM | Biscuits | 12 | |
| 167 | Namkeen Biscuits - 100GM | Biscuits | 10 | |
| 168 | Namkeen Biscuits -125Gm | Biscuits | 15 | |
| 169 | Nariyal Biscuits - 100GM | Biscuits | 10 | |
| 170 | Patanjali Marie Biscuit 300Gms | Biscuits | 30 | |
| 171 | Patanjali Namkeen Biscuits - 50GM | Biscuits | 5 | |
| 172 | Jeera Bites Biscuits - 65Gm | Biscuits | 10 | |
| 173 | Ghee 15 LTR | Ghee/Oil | 6300 | |
| 174 | Ghee 5 Ltrs | Ghee/Oil | 2150 | |
| 175 | Patanjali 100% Pure Cow Ghee 1 Kgs | Ghee/Oil | 450 | |
| 176 | Patanjali Desi Ghee - 500ML | Ghee/Oil | 230 | |
| 177 | Cow Ghee 200ML | Ghee/Oil | 95 | |
| 178 | AAROGYA MUSTARD OIL - 1LTR (POUCH) | Ghee/Oil | 110 | |
| 179 | Musterd Oil - 1LTR | Ghee/Oil | 130 | |
| 180 | Mustered Oil - 5Ltrs | Ghee/Oil | 590 | |
| 181 | Amla Khatti Meethi Chutney | Pickles | 55 | |
| 182 | Apple Chutney - 450GM | Pickles | 75 | |
| 183 | Lemon Pickle 400GM | Pickles | 65 | |
| 184 | Patanajli Amla Supechaya 1Kg | Pickles | 95 | |
| 185 | Patanjali Bandhani Hing - 10gm | Spices | 20 | |
| 186 | Patanjali Bandhani Hing - 25gm | Spices | 40 | |
| 187 | Patanjali Namak - 1 kgs | Spices | 12 | |
| 188 | Chana Masala - 100GM | Spices | 38 | |
| 189 | Chat Masala - 100GM | Spices | 36 | |
| 190 | Rose Face Wash 60GM | Spices | 45 | |
| 191 | Spice - Black Pepper Powder - 100GM | Spices | 125 | |
| 192 | Spice - Black Pepper Powder - 50GM | Spices | 34 | |
| 193 | Spice - Black Pepper Whole - 100GM | Spices | 120 | |
| 194 | Spice - Carom Seeds - 100GM | Spices | 30 | |
| 195 | Spice - Chaat Masala - 50 GM | Spices | 19 | |
| 196 | Spice - Chana Masala - 50 GM | Spices | 20 | |
| 197 | Spice - Coriander Powder - 100GM | Spices | 30 | |
| 198 | Spice - Coriander Powder - 50gm | Spices | 13 | |
| 199 | Spice - Cumin Seeds - 100GM | Spices | 35 | |
| 200 | Spice - Cumin Seeds- 50GM | Spices | 19 | |
| 201 | Spice - Fenugreek Seeds - 100GM | Spices | 20 | |
| 202 | Spice - Garam Masala - 100GM | Spices | 65 | |
| 203 | Spice - Garam Masala - 50 GM | Spices | 29 | |
| 204 | Spice - Kadhi Masala - 100GM | Spices | 60 | |
| 205 | Spice - Kadhi Masala - 50gm | Spices | 31 | |
| 206 | Spice - Pav Bhaji Masala - 50gm | Spices | 23 | |
| 207 | Spice - Pav Bhaji Masala 100GM | Spices | 43 | |
| 208 | Spice - Rajma Masala - 50gm | Spices | 23 | |
| 209 | Spice - Rajma Masala - 100 GM | Spices | 43 | |
| 210 | Spice - Sabzi Masala - 50GM | Spices | 19 | |
| 211 | Spice - Sabzi Masala -100GM | Spices | 38 | |
| 212 | Spice - Sambar Masala- 100 GM | Spices | 40 | |
| 213 | Spice - Sambhar Masala - 50GM | Spices | 21 | |
| 214 | Spice - Shahi Paneer Masala - 100 GM | Spices | 55 | |
| 215 | Spice - Shahi Paneer Masala - 50 GM | Spices | 29 | |
| 216 | Spice - Turmeric Powder - 100GM | Spices | 22 | |
| 217 | Spice - Turmeric Power - 50GM | Spices | 12 | |
| 218 | Spice Black Pepper Whole 50GM | Spices | 62 | |
| 219 | Spice Coriander Powder 200 GM | Spices | 50 | |
| 220 | Spice Red Chilli Powder 200 GM | Spices | 50 | |
| 221 | Spice Turmeric Powder 200 GM | Spices | 40 | |
| 222 | Dant kanti dental cream - 200GM | Dental Care | 68 | |
| 223 | Dant Kanti Junior -100gm | Dental Care | 35 | |
| 224 | DANT KANTI MEDICATED ORAL GEL-100gm | Dental Care | 45 | |
| 225 | DANT KANTI PASTE -100GM | Dental Care | 35 | |
| 226 | Dant Kanti Paste 40GM | Dental Care | 10 | |
| 227 | Patanjali Tooth Brush (Active Care) | Dental Care | 20 | |
| 228 | PATANJALI TOOTH BRUSH (CURVY) | Dental Care | 15 | |
| 229 | Patanjali Tooth Brush (Triple Action) | Dental Care | 25 | |
| 230 | Tooth Brush - Premium | Dental Care | 10 | |
| 231 | Tooth Brush Junior | Dental Care | 15 | |
| 232 | Tooth Brush -Soft | Dental Care | 8 | |
| 233 | Aloe Vera Gel - 60ML | Face Cream | 35 | |
| 234 | Aloe Vera Jel - 150ML | Face Cream | 75 | |
| 235 | Aloevera Moisturizing Cream 50GM | Face Cream | 75 | |
| 236 | BoroSafe Antiseptic Cream 50 GM | Face Cream | 40 | |
| 237 | Tejus Anti Wrinkle Cream - 50GM | Face Cream | 150 | |
| 238 | Tejus Beauty cream - 50GM | Face Cream | 70 | |
| 239 | Crack Heal Cream - 50GM | Cream | 60 | |
| 240 | Patanjali Balm 10GM | Cream | 18 | |
| 241 | Tejus Tailum - 100ML | Body Care | 60 | |
| 242 | Olive HandWash 175Ml | Personal Care | 90 | |
| 243 | Herbal Facial Foam 60 Gm | Personal Care | 60 | |
| 244 | Herbal Hand Wash Refill Pack - 200 ml | Personal Care | 40 | |
| 245 | Herbal Handwash - 250ML | Personal Care | 55 | |
| 246 | Herbal Kazal - 3GM | Personal Care | 90 | |
| 247 | Herbal Shaving Cream 100GM | Personal Care | 55 | |
| 248 | Kanti Panchgavya - 75GM | Personal Care | 13 | |
| 249 | Lemon Body Cleanser 125 GM | Personal Care | 45 | |
| 250 | Lip Balm (Strawberry) 10 GM | Personal Care | 25 | |
| 251 | Patanjali Amla Hair Oil -100ML | Personal Care | 40 | |
| 252 | Patanjali Herbal Shave Gel - 50GM | Personal Care | 40 | |
| 253 | patanjali Moisturizer Cream - 50 GM | Personal Care | 75 | |
| 254 | Soap - Almond Kesar Body Cleanser - 75 gm | Personal Care | 19 | |
| 255 | Soap - Kanti Aloe Vera - 75GM | Personal Care | 13 | |
| 256 | Soap - Lemon Honey Kanti Body Cleanser - 75 gms | Personal Care | 19 | |
| 257 | SOAP - OJAS AQUAFRESH BODY CLENSER - 75GM | Personal Care | 24 | |
| 258 | SOAP - OJAS Mint Tulsi Body Clenser - 75GM | Personal Care | 24 | |
| 259 | Soap - Ojas Mogra Body Cleanser - 75GM | Personal Care | 25 | |
| 260 | Soap - Ojas Multani Mitti - 75GM | Personal Care | 35 | |
| 261 | Soap - Rose Body Cleanser 75gms | Personal Care | 19 | |
| 262 | SOAP - Somya Halidi Chandan - 75 gms | Personal Care | 13 | |
| 263 | Soap Rose Body Cleanser 125GM | Personal Care | 45 | |
| 264 | Soap-Kanti Neem - 75 gms | Personal Care | 15 | |
| 265 | Haldi Chandan Kanti Body Cleanser 150 GM | Personal Care | 25 | |
| 266 | Tejus Body Lotion - 100ML | Personal Care | 60 | |
| 267 | Tejus Body Ubtan - 100GM | Personal Care | 60 | |
| 268 | Sun Screen Cream Spf30 -50 GM | Personal Care | 96 | |
| 269 | Herbal Suhag Teeka | Personal Care | 75 | |
| 270 | Sheetal Oil-100ML | Hair Care | 55 | |
| 271 | Coconut Hair Wash 150ML | Hair Care | 95 | |
| 272 | Hair Conditioner Almond 100GM | Hair Care | 60 | |
| 273 | KESH KANTI ANTI - DANDRUFF HAIR CLEANSER - 8ML POUCH | Hair Care | 3 | |
| 274 | Kesh Kanti Hair Cleanser Reetha 8 ML | Hair Care | 3 | |
| 275 | Kesh Kanti Hair Cle - 8ML (Pouch) | Hair Care | 2 | |
| 276 | KESH KANTI HAIR CLEANSER - 100ML (SHAMPOO) | Hair Care | 35 | |
| 277 | Kesh Kanti Hair Oil 120 ML | Hair Care | 130 | |
| 278 | Milk Protein Hair Cleancer - 8ML | Hair Care | 3 | |
| 279 | Tejus Coconut Oil - 200ML (Bottle) | Hair Care | 65 | |
| 280 | Tejus Coconut Oil - 200ML (Jar) | Hair Care | 62 | |
| 281 | Almond Hair Oil 100ML | Hair Care | 50 | |
| 282 | Hair Conditioner Colour Protection 100GM | Hair Care | 60 | |
| 283 | Hair Conditioner Damage Control 100 GM | Hair Care | 60 | |
| 284 | Hair Conditioner Protien 100GM | Hair Care | 60 | |
| 285 | HERBAL MEHENDI - 100GM | Hari Care | 35 | |
| 286 | Kesh Kanti Anti-Dandruff Hair Cleaner -200ML | Hari Care | 110 | |
| 287 | KESH KANTI HAIR CLEANSER - 200ML(SHAMPOO) | Hari Care | 75 | |
| 288 | Kesh Kanti Hair Cleanser Shikakai 200ML | Hari Care | 95 | |
| 289 | Kesh Kanti Reetha Shampoo - 200 ml | Hari Care | 85 | |
| 290 | Milk Protien Hair Cleancer - 200ML | Hari Care | 95 | |
| 291 | Aloevera Apricoat Scrub Tube 60ML | Wash | 60 | |
| 292 | Aloevera Multani Mitti Face Pack 60ML | Wash | 60 | |
| 293 | Aloevera Neem Cucumber Fack Pack 60ML | Wash | 60 | |
| 294 | Alovera Mint Face Wash - 60Gm | Wash | 45 | |
| 295 | Face Wash - Orange Aloe Vera | Wash | 45 | |
| 296 | Lemon Honey Face wash 60GM | Wash | 45 | |
| 297 | Neem Alovera Face Wash - 60GM | Wash | 45 | |
| 298 | Neem Tulsi Face Wash - 60ml | Wash | 45 | |
| 299 | Patanjali Orange Honey Face Wash - 60GM | Wash | 45 | |
| 300 | Soudarya Face Wash - 60ML | Wash | 60 | |
| 301 | Almond Keshar Handwash 175ML | Wash | 90 | |
| 302 | Popular Detergent Powder 20GM | Detergents | 1 | |
| 303 | Popular Detergent Powder -2 KG | Detergents | 95 | |
| 304 | Patanjali Popular Detergent Cake - 125GM | Detergents | 6 | |
| 305 | Patanjali Popular Detergent Cake - 250GM | Detergents | 12 | |
| 306 | Patanjali Popular Detergent Powder - 250GM | Detergents | 13 | |
| 307 | Patanjali Popular Detergent Powder - 500GM | Detergents | 25 | |
| 308 | Patanjali Popular Detergent Powder - 1Kg | Detergents | 48 | |
| 309 | Patanjali Popular Detergent Powder - 5KG | Detergents | 280 | |
| 310 | Patanjali Superior Detergent Cake -125gm | Detergents | 8 | |
| 311 | Patanjali Superior Detergent Cake - 250GM | Detergents | 16 | |
| 312 | Patanjali Superior Detergent Powder - 250GM | Detergents | 18 | |
| 313 | Patanjali Superior Detergent Powder - 500GM | Detergents | 33 | |
| 314 | Patanjali Superior Detergent Powder - 1KG | Detergents | 65 | |
| 315 | Patanjali Superior Detergent Powder 2 Kg | Detergents | 138 | |
| 316 | Premium Detergent Powder 1KG | Detergents | 185 | |
| 317 | Premium Detergent Powder 500GM | Detergents | 95 | |
| 318 | Somya Liqued Detergent 500ML | Detergents | 80 | |
| 319 | Super Dishwash Bar - 175GM | Detergents | 10 | |
| 320 | Bath Towel | cloths | 175 | |
| 321 | Hand Towel | cloths | 50 | |
| 322 | Men Interlock Yoga Suit | cloths | 500 | |
| 323 | Men's Single Jersey Yoga Suit | cloths | 400 | |
| 324 | Men's Woven Kurta Pajama | cloths | 600 | |
| 325 | Wash Towel | cloths | 15 | |
| 326 | Women Interlock Yoga Suit | cloths | 500 | |
| 327 | Women's Single Jersey Yoga Suit | cloths | 400 | |
| 328 | Women's Woven Kurta Pajama | cloths | 600 | |
| 329 | Herbal Shuddi Floor Cleancer - 1LTR | OTHERS | 48 | |
| 330 | Herbal Shuddi Floor Cleancer - 5LTR | OTHERS | 220 | |
| 331 | Herbal Gulaal Pink -100GM | OTHERS | 25 | |
| 332 | Herbal Gulaal Red -100GM | OTHERS | 25 | |
| 333 | Herbal Gulaal Yellow -100GM | OTHERS | 25 | |
| 334 | HERBAL GULAL (BAG 100PC) GREEN | OTHERS | 20 | |
| 335 | HERBAL GULAL (BAG 100PC) ORANGE | OTHERS | 20 | |
| 336 | Patanjali Soan Papidi (Elaichi) - 250GM | Sweets | 55 | |
| 337 | Patanjali Soan Papidi (Orange) - 250GM | Sweets | 55 | |
| 338 | SoanPapdi (Pure Ghee Elachi) 250 G-T | Sweets | 85 | |
| 339 | SoanPapdi (Pure Ghee Elachi) 500 G-T | Sweets | 165 | |
| 340 | SoanPapdi ( Elachi) 500 G-T | Sweets | 105 | |
| 341 | Basmati Rice 1KG (Silver) | Eatable | 70 | |
| 342 | 3823 | Chana Dal 1000 Gm (R2) | Eatable | 92 |
| 343 | 3824 | Chana dal - 500 Gm (R2) | Eatable | 47 |
| 344 | 3827 | Kabuli Chana - 500 Gm (R2) | Eatable | 47 |
| 345 | 3828 | Malka Masoor - 1000 GM (R2) | Eatable | 128 |
| 346 | 3829 | Malka Masoor - 500 Gm (R2) | Eatable | 65 |
| 347 | 3830 | Mix Dal - 1000 GM (R2) | Eatable | 122 |
| 348 | 3831 | Mix Dal - 500 GM (R2) | Eatable | 63 |
| 349 | 3832 | Moong Chilka - 1000 GM (R2) | Eatable | 122 |
| 350 | 3833 | Moong Chilka - 500 GM (R2) | Eatable | 62 |
| 351 | 3834 | Moong Dhuli - 500 GM (R2) | Eatable | 69 |
| 352 | 3835 | Moong Sabut - 500 GM (R2) | Eatable | 62 |
| 353 | 3836 | Rajma - 500 Gm (R2) | Eatable | 48 |
| 354 | 3837 | Tuvar Dal - 1000 GM (R2) | Eatable | 181 |
| 355 | 3838 | Kala Chana - 500 GM (R2) | Eatable | 44 |
| 356 | Utpad Vivranika | book | 5 | |
| DIVYA PHARMACY PRODUCTS LIST | ||||
| Sno | Item No. | Item Description | Category | MRP |
| 1 | ABHAYARISHTA - 450ML | ASAWA | 60 | |
| 2 | ARJUNARISHTA - 450ML | ASAWA | 65 | |
| 3 | ARVINDASAVA - 225ML | ASAWA | 55 | |
| 4 | ASHOKARISHTA - 450ML | ASAWA | 60 | |
| 5 | ASHWAGANDHARISTA - 450ML | ASAWA | 80 | |
| 6 | Dashmularishta - 450 ML | ASAWA | 85 | |
| 7 | KHADIRARISHTA - 450ML | ASAWA | 60 | |
| 8 | KUMARYASAVA - 450ML | ASAWA | 60 | |
| 9 | KUTJARISHTA - 450ML | ASAWA | 60 | |
| 10 | MAHAMANJISTHADI KWATH PRAVAHI - 450ML | ASAWA | 60 | |
| 11 | PATRANGASAVA - 450ML | ASAWA | 85 | |
| 12 | PUNARNAVARISHTA - 450ML | ASAWA | 60 | |
| 13 | SARSAVTARISHTA - 450ML | ASAWA | 85 | |
| 14 | USIRASAVA - 450ML | ASAWA | 65 | |
| 15 | VIDANGASAVA - 450ML | ASAWA | 60 | |
| 147 | SWASARI PRAVAHI - 250ML | ASAWA | 40 | |
| 16 | ABHRAK BHASM - 10GM | BHASM | 25 | |
| 17 | ABHRAK BHASM - 5GM | BHASM | 13 | |
| 18 | AKIK PISHTI - 5GM | BHASM | 15 | |
| 22 | BANG BHASM - 5GM | BHASM | 25 | |
| 24 | EKANGVEER RAS - 10GM | BHASM | 60 | |
| 25 | EKANGVEER RAS - 5GM | BHASM | 30 | |
| 26 | GILOYASAT - 10GM | BHASM | 30 | |
| 27 | GILOYASAT - 5GM | BHASM | 15 | |
| 28 | GODANTI BHASM - 10GM | BHASM | 10 | |
| 29 | GODANTI BHASM - 5GM | BHASM | 5 | |
| 30 | HAJRULYAHUD - 5GM | BHASM | 15 | |
| 31 | HARIDRAKHNAD - 100GM | BHASM | 70 | |
| 32 | HIRAK BHASM - 100MG | BHASM | 720 | |
| 33 | JAHAR MOHRA PISHTI - 5GM | BHASM | 20 | |
| 34 | KAHARAVA PISHTI - 5GM | BHASM | 40 | |
| 35 | KAMDUDHA RAS - 10GM | BHASM | 30 | |
| 36 | KAMDUDHA RAS - 5GM | BHASM | 15 | |
| 37 | Kapardak Bhasm - 5 gm | BHASM | 10 | |
| 38 | KASIS BHASM - 5GM | BHASM | 10 | |
| 39 | KULYA MISRAN - 10GM | BHASM | 75 | |
| 40 | KUMAR KALYAN RAS - 1GM | BHASM | 1000 | |
| 41 | LAUH BHASM - 5GM | BHASM | 15 | |
| 42 | MAHAWAT VIDHWANSAN - 10GM | BHASM | 50 | |
| 43 | MAHAWAT VIDHWANSAN - 5GM | BHASM | 30 | |
| 44 | MAKAR DHWAJ - 2GM | BHASM | 80 | |
| 45 | MANDURA BHASAM - 5GM | BHASM | 15 | |
| 46 | MOTI PISHTI - 2GM | BHASM | 60 | |
| 47 | MUKTA SUKTI - 10GM | BHASM | 30 | |
| 48 | MUKTA SUKTI BHASM - 5GM | BHASM | 13 | |
| 49 | PRAVAL PANCHAMRIT - 5GM | BHASM | 80 | |
| 50 | PRAVAL PISHTI - 10GM | BHASM | 40 | |
| 51 | PRAVAL PISHTI - 5GM | BHASM | 20 | |
| 52 | RAJAT BHASM - 2GM | BHASM | 200 | |
| 53 | RAS MANIKYA - 1GM | BHASM | 10 | |
| 54 | RAS RAJ RAS - 1GM | BHASM | 490 | |
| 55 | RAS SINDOOR - 1GM | BHASM | 15 | |
